Technical data
Prime DNA | Prime DNA | Prime DNA 36 mm | Prime DNA 45 mm | |
Lens mount | LPL | LPL | LPL | LPL |
LDS | LDM-2* | LDM-2* | LDM-2* | LDM-2* |
Aperture | T2.8 - T22 | T2.3 - T22 | T2 - T22 | T2.3 - T22 |
Close focus | 45 cm / 18" | 45 cm / 18" | 33 cm / 13" | 45 cm / 18" |
Front diameter | 114 mm / 4.49" | 114 mm / 4.49" | 114 mm / 4.49" | 114 mm / 4.49" |
Weight (lens only) | 1.35 kg / 2.98 lb | 1.53 kg / 3.37 lb | 2.5 kg / 5.51 lb | 1.43 kg / 3.15 lb |
Prime DNA | Prime DNA | Prime DNA | Prime DNA | |
Lens mount | LPL | LPL | LPL | LPL |
LDS | LDM-2* | LDM-2* | LDM-2* | LDM-2* |
Aperture | T2 - T22 | T2.8 - T22 | T2 - T22 | T1.6 - T22 |
Close focus | 81 cm / 2' 8" | 45 cm / 1' 6" | 60 cm / 2' | 70 cm / 2' 4" |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Weight (lens only) | 1.07 kg / 2.36 lb | 1.32 kg / 2.91 lb | 1.01 kg / 2.23 lb | 1.44 kg / 3.17 lb |
Prime DNA | Prime DNA | Prime DNA | Prime DNA | |
Lens mount | LPL | LPL | LPL | LPL |
LDS | LDM-2* | LDM-2* | LDM-2* | LDM-2* |
Aperture | T2.8 - T22 | T1.9 - T22 | T2 - T22 | T2.3 - T22 |
Close focus | 60 cm / 2' | 70 cm / 2' 4" | 94 cm / 3' | 96.5 cm / 3' 2" |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Weight (lens only) | 1.27 kg / 2.8 lb | 1.32 kg / 2.91 lb | 2 kg / 4.41 lb | 2.1 kg / 4.63 lb |
Prime DNA 150 mm | Prime DNA 200 mm | |
Lens mount | LPL | LPL |
LDS | LDM-2* | LDM-2* |
Aperture | T2.8 - T22 | T2.8 - T22 |
Close focus | 150 cm / 4' 11" | 250 cm / 8' 2" |
Front diameter | 114 mm / 4.49" | 114 mm / 4.49" |
Weight (lens only) | 1.96 kg / 4.32 lb | 2.4 kg / 5.29 lb |
* LDM-2 chip carries LDA metadata and is compatible with LDS-2