Technical data
DNA LF 16 mm | DNA LF 21 mm | DNA LF 25 mm | DNA LF 29 mm | |
Lens mount | LPL | LPL | LPL | LPL |
LDS | LDM-2* | LDM-2* | LDM-2* | LDM-2* |
Aperture | T2 - T16 | T2 - T22 | T1.5 - T16 | T2 - T22 |
Close focus | 33 cm / 13" | 20.3 cm / 8" | 25.4 cm / 10" | 30.5 cm / 12" |
Front diameter | 114 mm / 4.49" | 114 mm / 4.49" | 114 mm / 4.49" | 114 mm / 4.49" |
Weight (lens only) | 1.1 kg / 2.4 lb | 1.28 kg / 2.82 lb | 1.22 kg / 2.69 lb | 1.2 kg / 2.64 lb |
DNA LF 35 mm | DNA LF | DNA LF | DNA LF | |
Lens mount | LPL | LPL | LPL | LPL |
LDS | LDM-2* | LDM-2* | LDM-2* | LDM-2* |
Aperture | T2 - T22 | T2 - T16 | T1.5 - T16 | T1.5 - T16 |
Close focus | 30.5 cm / 12" | 38.1 cm / 1' 3" | 50.8 cm / 1' 8" | 66 cm / 2' 2" |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Weight (lens only) | 1.23 kg / 2.71 lb | 1.2 kg / 2.64 lb | 1.27 kg / 2.8 lb | 1.36 kg / 3 lb |
DNA LF | DNA LF | DNA LF | |
Lens mount | LPL | LPL | LPL |
LDS | LDM-2* | LDM-2* | LDM-2* |
Aperture | T1.5 - T16 | T2 - T16 | T2 - T22 |
Close focus | 71.1 cm / 2' 4" | 81.3 cm / 2' 8" | 144.8 cm / 4' 9" |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Weight (lens only) | 1.64 kg / 3.62 lb | 1.5 kg / 3.31 lb | 1.65 kg / 3.64 lb |
* LDM-2 chip carries LDA metadata and is compatible with LDS-2