Technical data
ALFA 32 mm | ALFA 40 mm | ALFA 47 mm | ALFA 60 mm | |
Lens mount | LPL | LPL | LPL | LPL |
LDS | LDM-2* | LDM-2* | LDM-2* | LDM-2* |
Aperture | T2.5 - T22 | T2.5 - T22 | T2.5 - T22 | T2.5 - T22 |
Close focus | 68.6 cm / 2' 3" | 76.2 cm / 2' 6" | 73.7 cm / 2' 5" | 76.2 cm / 2' 6" |
Front diameter | 114 mm / 4.49" | 114 mm / 4.49" | 114 mm / 4.49" | 114 mm / 4.49" |
Weight (lens only) | 2.5 kg / 5.5 lb | 2.5 kg / 5.5 lb | 2.6 kg / 5.7 lb | 2.7 kg / 6 lb |
ALFA 72 mm | ALFA 90 mm | ALFA 108 mm | ALFA 145 mm | |
Lens mount | LPL | LPL | LPL | LPL |
LDS | LDM-2* | LDM-2* | LDM-2* | LDM-2* |
Aperture | T2.5 - T22 | T2.5 - T22 | T2.5 - T22 | T2.5 - T22 |
Close focus | 91.4 cm / 3' | 91.4 cm / 3' | 96.5 cm / 3' 2" | 119.4 cm / 3' 11" |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Weight (lens only) | 2.7 kg / 6 lb | 2.7 kg / 6 lb | 3.3 kg / 7.3 lb | 3.5 kg / 7.7 lb |
ALFA 190 mm | |
Lens mount | LPL |
LDS | LDM-2* |
Aperture | T3 - T22 |
Close focus | 152.4 cm / 5' |
Front diameter | 114 mm / 4.49“ |
Weight (lens only) | 3.3 kg / 7.3 lb |
* LDM-2 chip carries LDA metadata and is compatible with LDS-2